Availability: | |
---|---|
12kV 630A
NKS POWER
Product introduction:
OM 285/390/535 bushing is used in air insulated environmentalprotection cabinet, it has enough air insulation distance, can supportand fix cables and copper row, rated current can do 630A 1250A, voltagelevel can be used for 12kV, the material of high quality epoxy resin andcopper, using no local release induction network, can shield groundingor connected to live display.
Product execution standards: IEC60502.4, GB/T12706.4,GB/T11022
Product features:
Incoming (outgoing) cables for gas-insulated cabinets
Integrated molded with epoxy resin
The conductive rod is made of T2 copper silver-plated material with high conductivity.
It can be used in conjunction with compatible separable cable connectors to provide full shielding and sealing.
Quick assembly and simple installation
Electrical performance parameters:
NKS-EB-12/630- | Description | 1#OM 285 Bushing | 2#OM 285 Bushing | 3#OM 285 Bushing | 4#OM 285 Bushing | 1#OM 390 Bushing | 2#OM 390 Bushing | 3#OM 390 Bushing | 4#OM 390 Bushing | 1#OM 535 Bushing | 2#OM 535 Bushing | 3#OM 535 Bushing | 4#OM 535 Bushing |
Technical Parameters | System Voltage | 12kV | |||||||||||
Rated current | 630A | 630A | 630A | 1250A | 630A | 630A | 630A | 1250A | 630A | 630A | 630A | 1250A | |
Frequency withstand voltage(AC) | 42kV/1min | ||||||||||||
Partial Discharge | 15kV<5pC | ||||||||||||
Impulse voltage | 95kV ±10times | ||||||||||||
Capacitance value | 20±3PF | ||||||||||||
Size of the conductive rod | |||||||||||||
A | Φ25 | Φ32 | Φ32 | Φ32 | Φ25 | Φ32 | Φ32 | Φ32 | Φ25 | Φ32 | Φ32 | Φ32 | |
B | Φ25 | Φ32 | Φ25 | Φ32 | Φ25 | Φ32 | Φ25 | Φ32 | Φ25 | Φ32 | Φ25 | Φ32 | |
C | 285 | 390 | 535 | ||||||||||
D | 333 | 438 | 578 |
The product has passed the inspection and certification of the China Electric Power Research Institute (CEPRI) Power Industry Electrical Equipment Quality Inspection and Testing Center
Type test reference standard: IEC 60502-4:2010 GB/T 12706.4-2008
Product introduction:
OM 285/390/535 bushing is used in air insulated environmentalprotection cabinet, it has enough air insulation distance, can supportand fix cables and copper row, rated current can do 630A 1250A, voltagelevel can be used for 12kV, the material of high quality epoxy resin andcopper, using no local release induction network, can shield groundingor connected to live display.
Product execution standards: IEC60502.4, GB/T12706.4,GB/T11022
Product features:
Incoming (outgoing) cables for gas-insulated cabinets
Integrated molded with epoxy resin
The conductive rod is made of T2 copper silver-plated material with high conductivity.
It can be used in conjunction with compatible separable cable connectors to provide full shielding and sealing.
Quick assembly and simple installation
Electrical performance parameters:
NKS-EB-12/630- | Description | 1#OM 285 Bushing | 2#OM 285 Bushing | 3#OM 285 Bushing | 4#OM 285 Bushing | 1#OM 390 Bushing | 2#OM 390 Bushing | 3#OM 390 Bushing | 4#OM 390 Bushing | 1#OM 535 Bushing | 2#OM 535 Bushing | 3#OM 535 Bushing | 4#OM 535 Bushing |
Technical Parameters | System Voltage | 12kV | |||||||||||
Rated current | 630A | 630A | 630A | 1250A | 630A | 630A | 630A | 1250A | 630A | 630A | 630A | 1250A | |
Frequency withstand voltage(AC) | 42kV/1min | ||||||||||||
Partial Discharge | 15kV<5pC | ||||||||||||
Impulse voltage | 95kV ±10times | ||||||||||||
Capacitance value | 20±3PF | ||||||||||||
Size of the conductive rod | |||||||||||||
A | Φ25 | Φ32 | Φ32 | Φ32 | Φ25 | Φ32 | Φ32 | Φ32 | Φ25 | Φ32 | Φ32 | Φ32 | |
B | Φ25 | Φ32 | Φ25 | Φ32 | Φ25 | Φ32 | Φ25 | Φ32 | Φ25 | Φ32 | Φ25 | Φ32 | |
C | 285 | 390 | 535 | ||||||||||
D | 333 | 438 | 578 |
The product has passed the inspection and certification of the China Electric Power Research Institute (CEPRI) Power Industry Electrical Equipment Quality Inspection and Testing Center
Type test reference standard: IEC 60502-4:2010 GB/T 12706.4-2008